The AFP 2025 allocation, in full
average share of short-term investment balances · 2025 survey, 254 U.S. treasury professionals
| Vehicle | Avg share |
| Bank deposits — demand, sweeps, time & CDs combined | 46% |
| Government / Treasury money market funds | 20.4% |
| · at publicly-held companies | 26.1% |
| Treasury securities held directly | 8.7% |
| Prime / diversified money funds | 4.0% |
| All other vehicles | 20.9% |
80% of balances sit in the three safety-first vehicles (deposits, government funds, treasuries); the average organization uses 2.57 vehicles. Investment objectives: safety 61%, liquidity 35%, yield 5%.
What the last cycle did to each bucket
why the "everything else" yield is usually well below the fund
| Fact | Number |
| Pass-through of Fed hikes to interest-bearing bank deposits (deposit beta, NY Fed) | ~40% |
| 2022 Q4: fed funds vs avg rate paid on interest-bearing deposits | 3.7% vs 1.4% |
| The fund's net yield across 2022, repricing with every hike | 0.03% → 4.13% |
| Bank-deposit share of corporate cash in one year of hikes (AFP 2023) | 55% → 47% |
| Money-fund share over the same year (AFP 2023) | +4pts |
| Easing cycle: months the 6M market rate sat below the fund (2024–26) | 16 of 25 |
| 6M lock-in windows the lock actually won, same period | 9 of 18 |
AFP 2023, verbatim: bank deposit rates "did not move in step with Fed Funds rate increases… as did money funds." And falling rates don't rescue the lock: quotes pre-price the cuts (e.g. 2024-09: fund 4.85% vs 6M at 4.38%) — locking won 9 of 18 windows, a coin flip.